Kamen Steel Industries Sdn Bhd
873, Jalan Perindustrian
Bukit Minyak, MK 13,
Kawasan Perindustrian
Bukit Minyak, 14000
Bukit Mertajam,
Penang, Malaysia.
+604-507 0911
+604-507 1832
+604-507 9146
+604-507 0723

Reinforcement Steel Mesh

Reinforcement Steel Mesh Steel Mesh Steel Fabric Reinforcement Steel Mesh Steel Mesh Steel Fabric Reinforcement Steel Mesh Steel Mesh Steel Fabric


Steel Mesh is one of the range of steel fabric including the standard size 6m x 2.2m, roll forms and customizes cut to size steel fabric. This type of steel is widely used for reinforced concrete to increase its tensile strength. Some contractor also refer to this steel fabric as wire mesh. Full yield strength lap is proposed for bottom reinforcement and half yield strength lap for top reinforcement according to reinforcing concrete slab structure.

Specifications

  • Offers cost effective solutions.
  • Practical & flexible solutions offered by a team of technically trained personnel.
  • Products are designed to eliminate wastage and enhance speed of laying, improving construction efficiency.
  • Quality assured products complying to MS 145 with a team of Quality Control Team.
  • Prompt delivery of products suited to site progress.
KM Ref. No. BS4483/MS145
Ref. No.
Main Wire Cross Wire Steel Area MASS PER-
UNIT AREA
(kg/m²)
MASS PER-
STANDARD
SHEET
6mx2.2m
KM Std Packing
Diameter
(mm)
Spacing
(mm)
Diameter
(mm)
Spacing
(mm)
Main
(mm²/m)
Cross
(mm²/m)
Shts/Bdle Kg/Bdle
Square Mesh A4 A63 4 200 4 200 63 63 0.99 13.03 100 1303
A5 A98 5 200 5 200 98 98 1.64 20.35 50 1018
A6 A142 6 200 6 200 141 141 2.22 29.31 50 1466
A7 A193 7 200 7 200 193 193 3.02 39.89 40 1596
A8 A252 8 200 8 200 251 251 3.95 52.11 30 1563
A9 A318 9 200 9 200 318 318 5.00 65.95 20 1319
A10 A393 10 200 10 200 393 393 6.17 81.42 20 1628
A11 A475 11 200 11 200 475 475 7.46 98.51 15 1478
A12 A565 12 200 12 200 566 566 8.88 117.24 15 1759
A13 A664 13 200 13 200 664 664 10.42 137.59 10 1376
Rectangular Mesh B5 B196 5 100 7 200 196 193 3.05 40.30 40 1612
B6 B283 6 100 7 200 283 193 3.73 49.26 30 1478
B7 B385 7 100 7 200 385 193 4.53 59.84 25 1496
B8 B503 8 100 8 200 503 251 5.92 78.16 20 1563
B9 B638 9 100 8 200 636 251 6.97 92.00 15 1380
B10 B785 10 100 8 200 786 251 8.14 107.47 15 1612
B11 B950 11 100 8 200 951 251 9.44 124.57 10 1246
B12 B1131 12 100 8 200 1131 251 10.86 143.29 10 1433
B13 B1328 13 100 8 200 1328 251 12.40 163.65 10 1636
Long Rectangular Mesh C5 C196 5 100 5 400 196 49 1.93 25.44 40 1018
C6 C286 6 100 5 400 283 49 2.61 34.40 30 1032
C7 C386 7 100 5 400 385 49 3.41 44.98 25 1125
C8 C503 8 100 5 400 503 49 4.33 57.19 20 1144
C9 C636 9 100 6 400 636 71 5.55 73.27 15 1099
C10 C785 10 100 6 400 786 71 6.72 88.74 15 1331
C11 C950 11 100 8 400 951 126 8.45 111.54 10 1115
C12 C1131 12 100 8 400 1131 126 9.87 130.27 10 1303
C13 C1328 13 100 8 400 1328 126 11.41 150.62 10 1506
Small Square Mesh DA4 DA126 4 100 4 100 126 126 1.97 26.05 50 1303
DA5 DA196 5 100 5 100 196 196 3.08 40.71 40 1628
DA6 DA283 6 100 6 100 283 283 4.44 58.62 25 1465
DA7 DA385 7 100 7 100 385 385 6.04 79.79 20 1596
DA8 DA503 8 100 8 100 503 503 7.89 104.21 15 1563
DA9 DA636 9 100 9 100 636 636 9.99 131.89 10 1319
DA10 DA785 10 100 10 100 786 786 12.34 162.83 10 1628
DA11 DA950 11 100 11 100 951 951 14.93 197.03 5 985
DA12 DA1131 12 100 12 100 1131 1131 17.76 234.48 5 1172
DA13 DA1328 13 100 13 100 1328 1328 20.85 275.19 5 1376

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version